App plans
Meteor Mega Menus has three different plans to choose from:
Plan Name | Cost | Limits & Features |
Free | Completely free! |
|
Pro | $8/mo (7-day free trial) |
|
Premium | $14/mo (7-day free trial) |
|
๐ถ๏ธ Hot tip: View or update your plan info
โ
If you want to change the app's plan for your store, go to the "Account and plan" page in the app admin and use the "Change plan" link.
โ
Templates and features per plan
See the breakdown below to find out which templates and features are included in each plan:
Template Name | Plan | Tiers | Image Support | Extras |
Solar | Free | 3 Tier | No | Smart mouse tracking |
Tidal | Free | 2 Tier | No | n/a |
Riviera | Pro | 2 Tier | Yes (Images are shown for both tiers) +Mobile images | Smart mouse tracking |
Pinnacle | Pro | 2 Tier | Yes (Images are shown for 2nd tier links ONLY) | Smart mouse tracking |
Prism | Pro | 1 Tier | Yes, boldly display image | n/a |
Stardust | Pro | 3 Tier | Yes, good for icons and other small images | n/a |
Fortress | Premium | 2 Tier | Yes (Uses a single static image) | n/a |
Amazon | Premium | 3 Tier | Yes (Images are shown for 1st tier links ONLY) +Mobile images | Smart mouse tracking |
Horizon | Premium | 2 Tier | Yes (Images are shown for 2nd tier links ONLY) | Supports Product prices, Product descriptions (truncated), and Collection & Article content (truncated) |
What do the templates look like?
Each template has its own unique set of customization settings which allow you to control all sorts of different things, so two menus that happen to use the same template can end up looking completely different.
In-app
If you want to see in-depth details about each template, along with the features and settings available, we suggest using the app for the best possible experience.
Demo stores
If you're just looking for some examples, then you are welcome to browse around our demo stores.